MBV Kampenhout-Hofstade 15.06.2005 / 15:57:21
final results BELGIAN GRAND PRIX 4WD & TRUCK from 3 JULY 2005 at KAMPENHOUT
race-director : WILLY time-keeper : LILIANE organizer : MBV
class 1: 4WD
pos qualifying 1. FINAL 2. FINAL 3. FINAL
place LIC name, first name nation laps time (P) laps time (P) laps time (P) total
----------------------------------------------------------------------------------------------------------------- A - FINAL
1 1432 NEUMANN, JOERN D 2 14 5.04,13 (1) 14 5.01,30 (1) 15 5.19,77 (1) 2 points
2 639 RHEINARD, MARC D 1 14 5.04,82 (2) 14 5.11,93 (4) 15 5.20,69 (2) 4 points
3 435 FRASER, ANDY UK 3 10 3.46,15 (9) 14 5.11,12 (2) 14 5.09,85 (3) 5 points
4 637 MARTIN, LEE UK 6 10 4.03,67 (10) 14 5.11,55 (3) 14 5.12,69 (4) 7 points
5 498 ROWCLIFFE, CHRIS UK 4 14 5.17,49 (3) 14 5.20,66 (6) 14 5.19,21 (7) 9 points
6 492 REEVES, SIMON UK 5 14 5.22,57 (6) 14 5.16,44 (5) 13 5.10,05 (10) 11 points
7 657 TRUMAN, TONY UK 8 14 5.18,09 (5) 13 5.10,10 (8) 14 5.18,64 (6) 11 points
8 1402 SITENSKY, KIM D 7 14 5.17,81 (4) 13 5.13,09 (9) 14 5.22,82 (8) 12 points
9 1424 WHITE, MATTHEW UK 9 13 5.02,60 (7) 13 5.15,50 (10) 14 5.13,05 (5) 12 points
10 632 NIELSEN, LASSE DK 10 13 5.06,39 (8) 13 5.07,22 (7) 13 5.02,18 (9) 15 points
----------------------------------------------------------------------------------------------------------------- B - FINAL
11 1440 JENSEN, LARS ALEX DK 11 14 5.18,70 (1) 14 5.17,17 (1) 14 5.23,78 (2) 2 points
12 1435 DE MONTFUMAT, OLIVIER F 16 2 49,55 (8) 13 5.02,18 (2) 14 5.23,14 (1) 3 points
13 1422 WEIRAUCH, MARCEL D 12 13 5.02,43 (2) 13 5.09,51 (4) 13 5.01,12 (3) 5 points
14 655 DE WEERD, GUY B 14 13 5.06,00 (3) 13 5.09,94 (5) 13 5.12,64 (9) 8 points
15 1448 MIKKELSEN, THOMAS DK 15 12 5.14,38 (6) 13 5.11,38 (6) 13 5.03,16 (4) 10 points
16 1459 PAPE, JOHN UK 17 12 5.01,58 (5) 12 5.00,65 (9) 13 5.04,76 (5) 10 points
17 106 SALLAERTS, KURT B 20 2 49,56 (9) 13 5.09,10 (3) 13 5.10,76 (8) 11 points
18 1446 GAYOSO, RAPHAEL F 19 13 5.11,74 (4) 10 4.03,24 (10) 13 5.07,69 (7) 11 points
19 523 CLAES, DANNY B 18 - (10) 13 5.17,02 (7) 13 5.07,32 (6) 13 points
20 627 NIELSEN, KIM DK 13 8 3.08,04 (7) 13 5.17,22 (8) 11 4.13,78 (10) 15 points
----------------------------------------------------------------------------------------------------------------- C - FINAL
21 486 PAIN, FREDERIC F 22 14 5.19,14 (1) 14 5.21,07 (1) 13 5.08,78 (2) 2 points
22 1450 KURA, YAVUZ D 21 14 5.26,71 (2) 13 5.10,89 (2) 13 4.58,14 (1) 3 points
23 489 PRUESMANN, OLIVER D 25 13 5.06,60 (3) 13 5.11,36 (3) 1 23,68 (10) 6 points
24 1426 WOLFF, NINO D 23 13 5.13,06 (4) 13 5.19,08 (6) 13 5.10,21 (3) 7 points
25 638 BURROWS, BRYAN UK 28 13 5.21,43 (6) 12 5.05,30 (8) 13 5.17,13 (4) 10 points
26 491 RAPIOR, JEAN CHRISTOPHE F 27 13 5.24,25 (7) 13 5.18,57 (5) 13 5.18,70 (6) 11 points
27 436 FRIEDRICH, INGO D 24 12 5.14,45 (9) 13 5.11,79 (4) 12 5.07,76 (8) 12 points
28 406 BONET, PHILIPPE F 26 13 5.17,53 (5) 10 4.08,77 (10) 12 5.06,83 (7) 12 points
29 645 VOGEL, GILLES F 29 12 5.04,18 (8) 12 5.03,28 (7) 13 5.18,01 (5) 12 points
30 434 FIRTH, DARYL UK 30 1 37,08 (10) 11 4.34,38 (9) 10 4.14,93 (9) 18 points
----------------------------------------------------------------------------------------------------------------- D - FINAL
31 522 CLAES, BOB B 36 13 5.09,50 (1) 14 5.16,51 (1) 13 5.06,31 (1) 2 points
32 1640 DEVALETTE, SILVERE F 31 13 5.16,80 (2) 13 5.14,70 (2) 13 5.15,34 (3) 4 points
33 357 VAN MONS, DAMIEN B 32 - (10) 13 5.25,43 (3) 13 5.11,61 (2) 5 points
34 1463 THIREAU, RODOLPHE F 33 12 5.06,30 (5) 12 5.06,61 (4) 1 42,00 (8) 9 points
35 1452 GEORG, ULI D 34 12 5.11,77 (6) 12 5.13,91 (6) 13 5.22,74 (4) 10 points
36 433 EWERTZ, THOMAS D 38 12 5.14,03 (7) 3 1.22,93 (8) 12 5.10,18 (5) 12 points
37 520 LATINI, ROMUALD B 37 1 34,28 (8) 12 5.11,42 (5) 8 3.18,97 (7) 12 points
38 1429 ZWIJNENBURG, WOUTER NL 39 13 5.18,32 (3) - (10) - (10) 13 points
39 439 HAINING, GEORGE UK 40 - (10) 4 1.45,80 (7) 9 3.47,21 (6) 13 points
40 643 KAMGA, BERTRAND F 35 13 5.21,12 (4) - (10) - (10) 14 points
----------------------------------------------------------------------------------------------------------------- E - FINAL
41 1465 RASMUSSEN, CHRISTER DK 41 13 5.19,04 (1) 13 5.22,83 (2) 13 5.15,13 (1) 2 points
42 1457 KLEINGELD, AXEL NL 46 12 5.03,91 (3) 12 5.10,13 (6) 13 5.19,59 (2) 5 points
43 463 LANGLET, OLIVIER F 42 12 5.01,57 (2) 12 5.01,70 (4) 13 5.20,73 (3) 5 points
44 465 LEPAGE, LAURENT F 43 11 5.10,30 (6) 12 5.01,05 (3) 13 5.21,33 (4) 7 points
45 2652 EHLING, HOLGER D 44 8 3.09,15 (9) 13 5.20,50 (1) 11 5.17,06 (7) 8 points
46 1449 MACEY, GARY UK 47 12 5.23,96 (5) 12 5.04,69 (5) 5 2.15,56 (9) 10 points
47 408 BROOKS, TIM UK 49 12 5.08,79 (4) 11 5.19,37 (9) 10 5.20,15 (8) 12 points
48 651 BOYCE, DAN GB 50 11 5.13,04 (7) 12 5.19,55 (7) 12 5.13,01 (5) 12 points
49 626 NIELSEN, FREDDY 48 11 5.17,56 (8) 12 5.20,01 (8) 12 5.17,36 (6) 14 points
50 502 DEGEEST, JO B 45 - (10) - (10) - (10) 20 points
----------------------------------------------------------------------------------------------------------------- F - FINAL
51 437 FROST, MARKUS D 51 12 5.14,93 (1) 12 5.05,62 (1) - (10) 2 points
52 1464 BOOTS, PETER NL 52 11 5.14,52 (5) 12 5.23,82 (3) 12 5.12,85 (1) 4 points
53 641 REMY, PASCAL F 54 12 5.20,41 (2) 12 5.22,15 (2) 11 5.05,00 (3) 4 points
54 1444 BOYCE, COLIN UK 55 12 5.23,40 (3) 11 5.14,17 (4) 11 5.00,14 (2) 5 points
55 464 LEGRAND, BRUNO F 53 11 5.02,17 (4) 11 5.35,93 (5) 2 1.01,82 (5) 9 points
56 652 FRANCIS, PHIL GB 56 5 2.44,79 (6) 10 5.03,36 (6) 10 5.05,78 (4) 10 points
class 2: TRUCK
pos qualifying 1. FINAL 2. FINAL 3. FINAL
place LIC name, first name nation laps time (P) laps time (P) laps time (P) total
--------------------------------------------------------------------------------------------------------- A - FINAL
1 440 HANSEN, JAN DK 1 13 5.35,02 (3) 13 5.11,33 (1) 13 5.09,96 (1) 2 points
2 1443 BILLINO, BJOERN D 2 13 5.15,17 (1) 13 5.13,22 (2) 13 5.12,18 (2) 3 points
3 1470 SCHMITT, ARNO D 3 13 5.21,84 (2) 13 5.24,58 (3) 13 5.24,22 (3) 5 points
4 650 JULIEN, LUDOVIC F 5 12 5.18,00 (5) 12 5.01,51 (4) 12 5.06,92 (4) 8 points
5 630 WILLIAMS, CHRISTIAN 8 11 5.13,18 (7) 12 5.20,67 (5) 12 5.28,39 (6) 11 points
6 1468 CLEREBAUT, PHILIPPE B 6 11 5.10,18 (6) 11 5.25,37 (7) 12 5.24,92 (5) 11 points
7 1442 KRISTENSEN, LARS DK 4 12 5.10,96 (4) 5 2.04,57 (8) 7 2.53,24 (8) 12 points
8 631 POULSEN, KIM 7 11 5.29,48 (8) 11 5.24,07 (6) 11 5.21,18 (7) 13 points
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.